
Search Results
Matches 1 to 24 of 24 for Last Name equals BOSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boston, Amanda Lizzie | I10352 | b. 17 Dec 1872 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 2 | Boston, Carrie Dimmit | I10355 | b. 3 May 1877 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 3 | Boston, Charles Ernest | I10356 | b. 6 Dec 1880 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 4 | Boston, Edwin R | I10338 | b. 7 Oct 1861 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 5 | Boston, Frederick Agee | I10345 | b. 18 Feb 1866 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 6 | Boston, Frederick Lee | I10349 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | ||
| 7 | Boston, Hattie Julia | I10358 | b. 24 Jun 1884 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 8 | Boston, Ina Eugenia | I10347 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | ||
| 9 | Boston, Jane Elizabeth | I12416 | b. 20 Mar 1843 | Mercer County, Pennsylvania, USA | MontyHistNotes_II | William John Major Boyne Montgomery And Martha Dunbar, Lainshaw |
| 10 | Boston, John H | I10323 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | ||
| 11 | Boston, John Houser | I37336 | b. 15 Apr 1871 | Cobb County, Georgia, USA | MontyHistNotes_2014 |
| 12 | Boston, John James | I10348 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | ||
| 13 | Boston, Julia Franklin | I24472 | b. 23 Sep 1853 | Wakenda, Carroll, Missouri, USA | Woodworth Ancestry |
| 14 | Boston, Lucy Edith | I10341 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | ||
| 15 | Boston, Lucy H | I10337 | b. 14 Sep 1859 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 16 | Boston, Mary Ann | I2837 | b. 1835 | Tennessee, USA | Cock_Goad Family |
| 17 | Boston, Nancy | I37338 | b. Abt 1906 | Georgia, USA | MontyHistNotes_2014 |
| 18 | Boston, Nora W | I10342 | b. 6 Dec 1863 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 19 | Boston, Norval Clay | I10351 | b. 6 Jun 1870 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 20 | Boston, Ozelle | I10340 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | ||
| 21 | Boston, Rhoda Eugenia | I10357 | b. 26 Feb 1882 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 22 | Boston, Ruth Leola | I59620 | b. 17 Dec 1907 | Hamilton, Texas, USA | Rountree Family |
| 23 | Boston, Sarah Virginia | I37337 | b. 19 Jul 1903 | Cobb County, Georgia, USA | MontyHistNotes_2014 |
| 24 | Boston, William McKendree | I10350 | b. 26 Feb 1868 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |




