
Search Results
Matches 1 to 10 of 10 for Last Name equals CENTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Centers, Albert | I8249 | b. Jan 1896 | Kentucky, USA | Woodworth Ancestry |
| 2 | Centers, Creasy | I8044 | b. 1884 | Paintsville, Johnson, Kentucky, USA | Woodworth Ancestry |
| 3 | Centers, Ellen | I8250 | b. 1873 | Johnson County, Kentucky, USA | Woodworth Ancestry |
| 4 | Centers, Isaac | I8251 | b. Nov 1876 | Johnson County, Kentucky, USA | Woodworth Ancestry |
| 5 | Centers, James | I8248 | b. 1893 | Kentucky, USA | Woodworth Ancestry |
| 6 | Centers, John | I8043 | b. 1842 | Clay County, Kentucky, USA | Woodworth Ancestry |
| 7 | Centers, Louis | I8246 | b. 3 Mar 1883 | Johnson County, Kentucky, USA | Woodworth Ancestry |
| 8 | Centers, Martha J | I8245 | b. Oct 1879 | Johnson County, Kentucky, USA | Woodworth Ancestry |
| 9 | Centers, Sarah | I8247 | b. 1888 | Kentucky, USA | Woodworth Ancestry |
| 10 | Centers, Thomas | I8244 | b. Oct 1877 | Johnson County, Kentucky, USA | Woodworth Ancestry |




