
Search Results
Matches 1 to 11 of 11 for Last Name equals DE BRUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Brus, Agnes | I8077 | Presidents and Royalty | ||
| 2 | de Brus, Agnes | I4385 | MontyHistNotes_II | ||
| 3 | de Brus, Agnes | I8701 | Presidents and Royalty | ||
| 4 | de Brus, Robert | I4388 | MontyHistNotes_II | ||
| 5 | de Brus, Robert | I8098 | Presidents and Royalty | ||
| 6 | de Brus, Robert | I4386 | b. 1030 | Maybole, Ayrshire, Scotland | MontyHistNotes_II |
| 7 | de Brus, Robert | I8113 | b. 1030 | Maybole, Ayrshire, Scotland | Presidents and Royalty |
| 8 | de Brus, Lord of Annandale Robert | I8033 | b. 1173 | Dumfries-shire, Scotland | Presidents and Royalty |
| 9 | de Brus, Lord of Annandale Robert | I4387 | b. 1173 | Dumfries-shire, Scotland | MontyHistNotes_II |
| 10 | de Brus, Lord of Annandale William | I4389 | b. 1162 | Dumfries-shire, Scotland | MontyHistNotes_II |
| 11 | de Brus, Lord of Annandale William | I8099 | b. 1162 | Dumfries-shire, Scotland | Presidents and Royalty |




