
Search Results
Matches 1 to 8 of 8 for Last Name equals FRAVEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fravel, David W | I17970 | b. 1859 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 2 | Fravel, Irven | I17968 | b. 1873 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 3 | Fravel, John | I17966 | b. 1865 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 4 | Fravel, Joseph | I17969 | b. 1875 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 5 | Fravel, Lenna J | I19698 | b. 12 Apr 1870 | Centre County, Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 6 | Fravel, Michael | I21098 | b. 1837 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 7 | Fravel, Sarah Edna | I17967 | b. 1867 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 8 | Fravel, Susan E | I17971 | b. 1861 | Pennsylvania, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |




