
Search Results
Matches 1 to 6 of 6 for Last Name equals MINATRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Minatra, Andrew J | I8030 | b. 1862 | Woodworth Ancestry | Ebenezer Frost Family | |
| 2 | Minatra, Andrew Jackson Sr | I8628 | b. 15 Dec 1830 | Giles County, Tennessee, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 3 | Minatra, Anna | I8649 | b. 4 Aug 1873 | Giles County, Tennessee, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 4 | Minatra, David G | I8029 | b. 1839 | Woodworth Ancestry | Ebenezer Frost Family | |
| 5 | Minatra, Neva Ruth | I8032 | b. 1909 | Woodworth Ancestry | Ebenezer Frost Family | |
| 6 | Minatra, Sarah Josephine | I8629 | b. 10 Aug 1865 | Giles County, Tennessee, USA | Woodworth Ancestry | Ebenezer Frost Family |




