
Search Results
Matches 1 to 7 of 7 for Last Name equals NAPIER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Napier, Ann | I30444 | b. 1822 | Cock_Goad Family | |
| 2 | Napier, Besse Murriel (Xfer) | I64778 | b. 1903 | MontyHistNotes_2014 | |
| 3 | Napier, Bessie Murriel | I20397 | b. 1903 | Woodworth Ancestry | |
| 4 | Napier, Della | I31919 | b. 18 Mar 1901 | Russellville, Pope, Arkansas, USA | MontyHistNotes_2014 |
| 5 | Napier, Elizabeth | I5532 | MontyHistNotes_II | ||
| 6 | Napier, Esme | I34117 | b. 9 Jul 1884 | Bowdon, Cheshire, England | MontyHistNotes_II |
| 7 | Napier, Janet | I3518 | b. | Merchiston, Edinburgh, Midlothian, Scotland | MontyHistNotes_II |




