
Search Results
Matches 1 to 50 of 478 for Last Name equals STEWART
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stewart | I7360 | MontyHistNotes_2014 | JMMM_daughter Martha Montgomery, William Azmon Sample and Esther Garrison | ||
| 2 | Stewart | I7090 | MontyHistNotes_2014 | JMMM_son James Montgomery | ||
| 3 | Stewart | I8239 | b. Abt 1777 | MontyHistNotes_III | Hugh Montgomery and Agnes Jane Cunningham | |
| 4 | Stewart | I26250 | b. Abt 1867 | Cock_Goad Family | Tanner, Edward and Hatcher, Mary | |
| 5 | Stewart | I14418 | b. Abt 1878 | Woodworth Ancestry | Benjamin A Clement_Susan Shelton | |
| 6 | Stewart | I8273 | b. Abt 1881 | Cock_Goad Family | Cock_Goad Family of Virginia | |
| 7 | Stewart | I4927 | b. Abt 1882 | Cock_Goad Family | |
| 8 | Stewart | I17704 | b. Abt 1900 | Woodworth Ancestry | |
| 9 | Stewart | I60709 | b. Abt 1906 | Rountree Family | |
| 10 | Stewart | I64050 | b. Abt 1909 | Rountree Family | |
| 11 | Stewart | I63624 | b. Abt 1909 | MontyHistNotes_2014 | |
| 12 | Stewart, Adam | I9942 | b. 1710 | Scotland | MontyHistNotes_II |
| 13 | Stewart, Adam | I46846 | b. Abt 1833 | MontyHistNotes_II | |
| 14 | Stewart, Agnes | I7213 | MontyHistNotes_II | ||
| 15 | Stewart, Agnes | I8501 | Presidents and Royalty | ||
| 16 | Stewart, Agnes | I7172 | MontyHistNotes_II | ||
| 17 | Stewart, Agnes | I2927 | b. 1408 | Lorn, Argyllshire, Scotland | MontyHistNotes_II |
| 18 | Stewart, Agnes | I3574 | b. 1480 | Traquhair, Peeblesshire, Scotland | MontyHistNotes_II |
| 19 | Stewart, Agnes | I9384 | b. 1480 | Traquhair, Peeblesshire, Scotland | Presidents and Royalty |
| 20 | Stewart, Agnes | I7229 | b. Abt 1550 | Scotland | MontyHistNotes_II |
| 21 | Stewart, Agnes | I2368 | b. 1558 | Minto, Roxburghshire, Scotland | MontyHistNotes_II |
| 22 | Stewart, Agnes Idell | I51170 | b. 3 Jun 1881 | Pickens County, South Carolina, USA | Rountree Family |
| 23 | Stewart, 2nd Seigneur d'Aubigny Alan | I3966 | b. 1408 | Renfrewshire, Scotland | MontyHistNotes_II |
| 24 | Stewart, Alan | I46350 | b. Abt 1430 | MontyHistNotes_II | |
| 25 | Stewart, 7th Earl of Menteith Alan Menteith | I7324 | b. 1280 | Port of Menteith, Perthshire, Scotland | MontyHistNotes_II |
| 26 | Stewart, 7th Earl of Menteith Alan Menteith | I8631 | b. 1280 | Port of Menteith, Perthshire, Scotland | Presidents and Royalty |
| 27 | Stewart, Alex | I59079 | b. 1859 | North Carolina, USA | Rountree Family |
| 28 | Stewart, Alexander | I7195 | MontyHistNotes_II | ||
| 29 | Stewart, Alexander | I9020 | Presidents and Royalty | ||
| 30 | Stewart, Alexander | I3577 | MontyHistNotes_II | ||
| 31 | Stewart, Alexander | I5351 | MontyHistNotes_II | ||
| 32 | Stewart, Alexander | I3967 | MontyHistNotes_II | ||
| 33 | Stewart, Alexander | I4893 | MontyHistNotes_II | ||
| 34 | Stewart, 4th High Steward of Scotland Alexander | I8095 | b. 1214 | Dundonald, Ayrshire, Scotland | Presidents and Royalty |
| 35 | Stewart, 4th High Steward of Scotland Alexander | I4578 | b. 1214 | Dundonald, Ayrshire, Scotland | MontyHistNotes_II |
| 36 | Stewart, Alexander | I3576 | b. 1270 | Berwickshire, Scotland | MontyHistNotes_II |
| 37 | Stewart, 1st Earl of Buchan Alexander | I2611 | b. 1343 | Dundonald, Ayrshire, Scotland | MontyHistNotes_II |
| 38 | Stewart, 1st Earl of Buchan Alexander | I7933 | b. 1343 | Dundonald, Ayrshire, Scotland | Presidents and Royalty |
| 39 | Stewart, Alexander | I2369 | b. 16 Oct 1430 | MontyHistNotes_II | |
| 40 | Stewart, Duke of Albany Alexander | I2370 | b. 1454 | Stirling, Stirlingshire, Scotland | MontyHistNotes_II |
| 41 | Stewart, 6th of Garlies Alexander | I5350 | b. 1551 | Garlies, Minnigaff, Kirkcudbrightshr, Scotland | MontyHistNotes_II |
| 42 | Stewart, 6th of Garlies Alexander | I9684 | b. 1551 | Garlies, Minnigaff, Kirkcudbrightshr, Scotland | Presidents and Royalty |
| 43 | Stewart, Alexander | I9303 | b. 1694 | Wigtown, Wigtownshire, Scotland | Presidents and Royalty |
| 44 | Stewart, Alexander | I5295 | b. 1694 | Wigtown, Wigtownshire, Scotland | MontyHistNotes_II |
| 45 | Stewart, Alexander | I36416 | b. 26 Mar 1746 | Dunfanaghy, Donegal, Ireland | MontyHistNotes_II |
| 46 | Stewart, Alexander | I61907 | b. 1842 | Morgan County, Illinois, USA | Rountree Family |
| 47 | Stewart, 6th Earl of Menteith Alexander Menteith | I3579 | b. 1247 | Port of Menteith, Perthshire, Scotland | MontyHistNotes_II |
| 48 | Stewart, 6th Earl of Menteith Alexander Menteith | I7870 | b. 1247 | Port of Menteith, Perthshire, Scotland | Presidents and Royalty |
| 49 | Stewart, Alice Ellen | I61913 | b. 29 Jan 1873 | Bird, Macoupin, Illinois, USA | Rountree Family |
| 50 | Stewart, Alvin Elsworth | I6859 | b. 7 Nov 1946 | Cleveland, Cass, Missouri, USA | Woodworth Ancestry | Benjamin A Clement_Susan Shelton, Ebenezer Frost Family, Christian Spears_Anna Maria Burgher |




