
Search Results
Matches 1 to 7 of 7 for Last Name equals STIGLEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stigleman, Andrew Foltz ΒΆ | I20214 | b. 1812 | Cock_Goad Family | |
| 2 | Stigleman, Catherine | I19137 | b. 20 Feb 1793 | Floyd County, Virginia, USA | Cock_Goad Family |
| 3 | Stigleman, Creed Taylor | I20021 | b. 13 Sep 1850 | Floyd County, Virginia, USA | Cock_Goad Family |
| 4 | Stigleman, Elizabeth E | I19554 | b. Abt 1864 | Cock_Goad Family | |
| 5 | Stigleman, George Washington | I20473 | b. 1846 | Cock_Goad Family | |
| 6 | Stigleman, Letitia Catherine | I19615 | b. 1848 | Cock_Goad Family | |
| 7 | Stigleman, Margaret | I19670 | b. 3 Jun 1795 | Augusta County, Virginia, USA | Cock_Goad Family |




