
Oatmeal Cemetery, Oatmeal, Burnet, TX, USA
Latitude: 30.69649, Longitude: -98.08209 | Click to get directions to Oatmeal Cemetery

Notes:
Oatmeal, Burnet, Texas, USA
Cemetery Photos
| Thumb | Description | |
| 1 | Barton Davidson, Sallie Catherine (1893-1967) Created by: John Christeson Record added: Dec 29, 2011 Find A Grave Memorial# 82551489 | |
| 2 | Davidson Adams, Mildred (1890-1948) Created by: Geno-seeker Record added: Jan 06, 2009 Find A Grave Memorial# 32671608 | |
| 3 | Davidson, Grover R (1893-1970) Created by: John Christeson Record added: Dec 29, 2011 Find A Grave Memorial# 82551631 | |
| 4 | Davidson, John Warren (1866-1944) and Lewis, Ophelia (1869-1950) | |
| 5 | Kerr Lewis, Mildred Mae (1900-1984) Created by: Geno-seeker Record added: Jan 06, 2009 Find A Grave Memorial# 32671688 | |
| 6 | Lewis, Horace Dudley (1899-1972) Created by: Geno-seeker Record added: Jan 06, 2009 Find A Grave Memorial# 32671687 | |
| 7 | Lewis, Robert (1836-1933) Created by: Geno-seeker Record added: May 25, 2008 Find A Grave Memorial# 27084818 | |
| 8 | Lewis, Robert Hix (1883-1959) | |
| 9 | Lewis, Rodney Lewis (1874-1962) and Thorp, Susie (1875-1939( | |
| 10 | Lewis, Wade (1877-1905) | |
| 11 | Oatmeal Cemetery Marker | |
| 12 | Rowntree Lewis, Josephine (1848-1933) Created by: Geno-seeker Record added: May 25, 2008 Find A Grave Memorial# 27084896 | |
| 13 | Wilson Lewis, Elizabeth Lizzie (1892-1941) |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Davidson, Grover Randall (1893-1970) and Barton, Sallie Katherine (1893-1967) |
Sallie Catherine Barton, (Xfer) (d. 9 Jun 1967)
Grover Randall Davidson, Sr (d. 5 Nov 1970) |
|||
| Lewis, Horace Dudley (1899-1972) and Kerr, Mildred (1900-1984) |
Mildred Mae Kerr (d. 19 May 1984)
Horace Dudley Lewis (d. 17 Aug 1972) |
|||
| Lewis, Robert (1836-1933) and Rowntree, Josephine (1848-1933) |
Robert Lewis (d. 17 Jan 1933)
Josephine Rowntree (d. 8 Jan 1933) |
