Report: CMSI Members

         Description: List of Members of Clan Montgomery Society Internatinal


Tree:  

Matches 101 to 150 of 220   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# CMSI Member Full Name Birth Date Death Date Person ID Tree
101 0561  William Blaine Montgomery  28 Sep 1925  Feb 2015  I42667  MontyHistNotes_II 
102 0574  Dr John Milton Himler  8 Dec 1898  21 Jul 1988  I30531  MontyHistNotes_II 
103 0585  William Earl Montgomery  28 Jun 1908  28 Dec 1990  I33538  MontyHistNotes_II 
104 0589  Walter Curry Montgomery, Jr  10 Apr 1918  2 Dec 2011  I25329  MontyHistNotes_II 
105 0602  Beverley Jean Montgomery  21 Jan 1928  26 Sep 1995  I23168  MontyHistNotes_II 
106 0607  James Mark Montgomery  22 Dec 1954  22 Sep 2009  I17600  MontyHistNotes_II 
107 0621  Grace Elsie May Montgomery  16 Feb 1900  2000  I32750  MontyHistNotes_II 
108 0635  Sam Wells Montgomery  23 Mar 1917  7 Jul 2009  I38239  MontyHistNotes_2014 
109 0643  John Hugh Montgomery  24 Jun 1922  14 Jan 2012  I14086  MontyHistNotes_II 
110 0647  Dr David Lloyd Montgomery  1 Jan 1948  4 Nov 2004  I7659  MontyHistNotes_II 
111 0661  William Harland Montgomery, Jr  31 Dec 1926  20 Mar 2021  I41759  MontyHistNotes_II 
112 0663  Alice Marie Montgomery  7 Jul 1922  9 Dec 2001  I21326  MontyHistNotes_II 
113 0669  Roy Dennis Montgomery  8 Jun 1946  18 Sep 2005  I1669  Cock_Goad Family 
114 0683  Robert Stuart Montgomery  26 Mar 1933  28 Jun 1990  I20092  MontyHistNotes_II 
115 0693  Ruth Eleanor Montgomery  24 Jul 1925  27 Apr 2012  I19886  MontyHistNotes_II 
116 0696  Doris A Reager    1990  I32761  MontyHistNotes_II 
117 0703  Doris Valjean Montgomery  24 Nov 1930  25 Feb 2022  I9989  MontyHistNotes_III 
118 0710  George Nelson Montgomery, Jr  11 Jun 1937  18 May 2000  I19247  Woodworth Ancestry 
119 0721  James Elmer Montgomery  15 Oct 1913  11 Jan 2004  I5070  MontyHistNotes_III 
120 0730  Robert Lee Montgomery  1933  2014  I41970  MontyHistNotes_II 
121 0741  Alvin Douglas Montgomery, Jr  1 May 1932  24 Nov 2022  I3228  MontyHistNotes_III 
122 0748  Frances Lorene Montgomery  26 Nov 1927  12 Jan 2003  I1476  MontyHistNotes_III 
123 0756  Charles Dennison Montgomery  3 Nov 1916  11 Nov 1995  I22940  MontyHistNotes_II 
124 0757  Ethel M Grisham  1913  21 Nov 1993  I47967  MontyHistNotes_II 
125 0759  Catherine Cameron Wilkerson  22 Feb 1909  20 Jul 2002  I7238  MontyHistNotes_III 
126 0761  Marvel Marjorie E Montgomery  5 Jun 1927  19 Jun 2004  I13629  MontyHistNotes_II 
127 0762  Alice Belle Strock  14 Jul 1913  8 Aug 1994  I19042  MontyHistNotes_II 
128 0764  Cdr Graden Leander Montgomery  3 Sep 1929  28 Mar 2011  I9083  MontyHistNotes_II 
129 0767  William Donal Montgomery  18 Nov 1926  24 Mar 2002  I1475  MontyHistNotes_III 
130 0768  Margaret Jean Fuller  25 May 1927  16 Mar 2021  I30529  MontyHistNotes_II 
131 0772  Constance Elaine MontgomeryConstance Elaine Montgomery  3 Nov 1937  4 Jul 2016  I20350  MontyHistNotes_II 
132 0773  Gladys Eliza Montgomery  15 Apr 1898  7 Mar 1990  I20382  MontyHistNotes_II 
133 0774  Frank M Montgomery  24 Feb 1910  28 Jul 1993  I31889  MontyHistNotes_II 
134 0790  Robert Montgomery  31 Oct 1930  1 Mar 2012  I12177  MontyHistNotes_III 
135 0797  Olive Irene Montgomery  26 Mar 1917  28 Jul 2009  I20398  MontyHistNotes_II 
136 0805  Edward Warham Ulmer, III  19 Nov 1939  22 Jun 2001  I45528  MontyHistNotes_II 
137 0822  Charles Harris Armstrong, II  20 Sep 1929  29 Aug 2007  I41828  MontyHistNotes_II 
138 0841  Pearl Montgomery  29 Sep 1902  22 Jun 1981  I1469  MontyHistNotes_III 
139 0842  Gloria Clarice West  5 Aug 1939  4 Dec 2010  I19201  MontyHistNotes_II 
140 0844  Helen Matilda Mae Jackson  25 Sep 1911  26 Jan 2008  I32483  MontyHistNotes_II 
141 0845  Mary Elizabeth French  18 Oct 1917  11 Jan 2014  I4587  MontyHistNotes_III 
142 0865  Mary Patricia Montgomery  10 Oct 1924  5 Sep 1997  I6957  MontyHistNotes_II 
143 0875  Mistie Dawn Montgomery  16 Sep 1971  9 Nov 2018  I1685  Cock_Goad Family 
144 0911  Randall Montgomery Anderson  14 Oct 1946  4 Dec 2007  I8153  MontyHistNotes_III 
145 0950  Judge George Ernest Montgomery  16 Oct 1932  28 Mar 2017  I17899  MontyHistNotes_II 
146 0962  James Thomas Anderson, III  8 Feb 1941  3 Feb 2004  I10581  MontyHistNotes_III 
147 0971  Flossie Mae Barber  3 Aug 1923  11 Dec 2004  I32486  MontyHistNotes_II 
148 0983  Nancy Carol Tempero  24 Oct 1941  27 Dec 2005  I18871  Woodworth Ancestry 
149 1024  Jack Edward Montgomery, Sr  27 Mar 1926  29 Feb 2012  I25040  Woodworth Ancestry 
150 1031  Donald Montgomery Chaffee  3 Aug 1946  10 Oct 2005  I32490  MontyHistNotes_II 


«Prev 1 2 3 4 5 Next»