Report: CMSI Members

         Description: List of Members of Clan Montgomery Society Internatinal


Tree:  

Matches 151 to 200 of 220   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# CMSI Member Full Name Birth Date Death Date Person ID Tree
151 1044  Margaret Ann Montgomery  11 Oct 1937  5 Dec 2013  I29977  MontyHistNotes_II 
152 1054  Ruth Ellen Montgomery  28 Jan 1926  23 Dec 2005  I14839  MontyHistNotes_II 
153 1059  Paula Kay Montgomery  23 Sep 1946  3 Mar 2021  I31327  MontyHistNotes_II 
154 1070  Robert Steele Montgomery, Sr  Abt 1920  23 Jun 2007  I30778  MontyHistNotes_II 
155 1081  Wiliam Hiram Stamper  18 Aug 1921  18 Nov 2006  I38504  MontyHistNotes_II 
156 1083  Floyd Woodrow MontgomeryFloyd Woodrow Montgomery  12 Nov 1921  22 Oct 2010  I31318  MontyHistNotes_II 
157 1085  Jimmy Joe Montgomery  18 Dec 1943  7 Aug 2018  I34443  MontyHistNotes_II 
158 1086  Lieutenant George Lewis Montgomery  9 May 1917  8 Feb 2004  I30751  MontyHistNotes_II 
159 1100  Virginia Katherine Hubbard  22 Jan 1908  1 Mar 1999  I50385  MontyHistNotes_II 
160 1123  Donald Guy Houk  27 Sep 1932  18 Jan 2020  I27395  MontyHistNotes_2014 
161 1131  Robert Dale Montgomery  14 Feb 1934  18 Oct 2019  I44139  MontyHistNotes_II 
162 1132  Elizabeth Betty Jane Brannigan  23 Jul 1923  4 Mar 2020  I43998  MontyHistNotes_II 
163 1137  John C Brundage  16 Feb 1931  23 Nov 2010  I1967  Cock_Goad Family 
164 1149  Marie Teresa Beach  24 Aug 1925  11 Jan 2011  I32357  MontyHistNotes_II 
165 1192  Joanne Montgomery  18 Oct 1918  1 Nov 2001  I32002  MontyHistNotes_II 
166 1199  Dianne Montgomery  12 Sep 1941  20 Dec 1995  I9082  MontyHistNotes_III 
167 1200  George Joseph Raymond Montgomery, III  9 Dec 1926  12 Feb 2014  I36313  MontyHistNotes_II 
168 1235  Roger Stafford Montgomery  17 Nov 1931  Dec 2020  I46106  MontyHistNotes_II 
169 1253  Jane Montgomery Gilbert  5 Jan 1913  10 Mar 2007  I16682  MontyHistNotes_III 
170 1263  Mary Louise Wilson  22 Sep 1922  19 Sep 2007  I32390  MontyHistNotes_II 
171 1265  Marilyn Joan Wehlage  15 Apr 1931  25 Apr 2013  I19895  MontyHistNotes_II 
172 1286  Warren Christopher Henderson  10 Mar 1935  29 Jun 2012  I7368  MontyHistNotes_III 
173 1313  Florence Elizabeth Betti Hinman  22 Oct 1920  6 Feb 2009  I20974  MontyHistNotes_II 
174 1405  Arnold Kendrick Stewart  24 Oct 1918  29 May 2009  I32397  MontyHistNotes_II 
175 1407  David Franklin Montgomery  27 Jun 1946  25 Oct 2016  I11435  MontyHistNotes_III 
176 1440  Edwin Flemming Montgomery, Jr  2 Jun 1927  7 Sep 2009  I3375  MontyHistNotes_III 
177 1442  Paul Barker Montgomery  8 Jan 1939  22 Feb 1996  I7564  MontyHistNotes_III 
178 1485  Reverend Hugh Reid Montgomery, Sr  3 Mar 1928  21 Apr 2020  I8588  MontyHistNotes_III 
179 1487  Robert Munger Montgomery, Sr  17 Jun 1916  26 Jul 2000  I6175  MontyHistNotes_III 
180 1489  Roger Bolton Montgomery  8 Jun 1928  27 Jan 1996  I21143  MontyHistNotes_II 
181 1506  Patricia Sue Montgomery  19 Feb 1942  15 Jul 2006  I37338  MontyHistNotes_II 
182 1508  Robert Nelius Montgomery  19 Oct 1921  19 Jun 2018  I25952  MontyHistNotes_II 
183 1535  James Loyd Montgomery  12 Apr 1924  31 May 2019  I42945  MontyHistNotes_II 
184 1549  Ltc Gene Rawlings Montgomery  7 Aug 1930  26 Aug 2006  I20587  MontyHistNotes_II 
185 1551  Clifford Edward Southard  27 Mar 1925  17 Dec 2005  I20536  MontyHistNotes_II 
186 1577  James Frank Montgomery  30 Oct 1927  15 Aug 2012  I33376  MontyHistNotes_II 
187 1603  Sister Cornelia Ransom  Abt 1930  27 Nov 2012  I27500  MontyHistNotes_II 
188 1635  Sarah Margaret Vawter  18 Oct 1928  7 Nov 2022  I4875  MontyHistNotes_III 
189 1637  Carole MontgomeryCarole Montgomery  4 Dec 1935  22 May 2008  I24951  Woodworth Ancestry 
190 1690  Edith Graham Shigley  30 Jan 1938  20 Oct 2003  I28578  MontyHistNotes_II 
191 1699  James Ray Montgomery  7 Jun 1945  12 Jan 2013  I24919  Woodworth Ancestry 
192 1703  Harry Rufus Montgomery  29 Dec 1927  10 Oct 2011  I28115  MontyHistNotes_II 
193 1761  Samuel Donald Tiner  23 Jun 1944  31 Jul 2019  I24947  Woodworth Ancestry 
194 1772  Margaret Elaine Olsen  Abt 1927  22 Jun 2017  I7939  MontyHistNotes_III 
195 1799  George Ransom Montgomery  19 Feb 1910  14 Sep 2001  I21301  MontyHistNotes_II 
196 180  George Hamilton Montgomery  4 Jan 1924  7 Apr 1997  I26357  MontyHistNotes_II 
197 1897  Beth Eloise Howard  9 Jul 1926  2015  I31286  MontyHistNotes_II 
198 1903  David Alexander Montgomery  12 May 1937  Dec 2018  I52241  MontyHistNotes_2014 
199 1914  William Edward Everheart, II  25 Mar 1942  24 Aug 2017  I4877  MontyHistNotes_III 
200 1936  Elbert Eugene Montgomery  13 Jan 1936  11 Oct 2017  I469  MontyHistNotes_III 


«Prev 1 2 3 4 5 Next»