

Report: Military Service Report
Description: People with a military record
in the Civil War
Matches 51 to 100 of 1426 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 29» Next»
# | Full Name | Person ID | Military: Date | Military: Place | Military | Military Service: Date | Military Service: Place | Military Service |
---|---|---|---|---|---|---|---|---|
51 | Captain James Gardner Montgomery | I17884 | 17 Sep 1862 | Sharpsburg, Washington, Maryland, USA ![]() |
Battle of Antietam | |||
52 | Hugh Montgomery | I1231 | 1702 | Troop of the Horse | ||||
53 | ![]() |
I9665 | 1710 | Helsingborg, Skåne, Sweden ![]() |
Battle of Helsingborg | |||
54 | Colonel Alexander John Montgomery | I20857 | 1759 | Québec, Canada ![]() |
Served with British Army | |||
55 | Hugh Montgomery | I25805 | 1775 | New Hampshire, USA ![]() |
||||
56 | Hugh Montgomery, III | I25811 | 1775 | New Hampshire, USA ![]() |
Private | |||
57 | James Montgomery | I52451 | 1775 | Cumberland, Pennsylvania, USA ![]() |
Military | |||
58 | Martin Montgomery | I25907 | 1775 | New Hampshire, USA ![]() |
Col Reid's Company, Col Stark's Regiment | |||
59 | ![]() |
I20903 | 1775 | Brigadier General Continenal Army | ||||
60 | Caleb Woodworth | I572 | 1775 | Connecticut, USA ![]() |
Served in French and Indian Wars and Revolution; Connective & NY | |||
61 | Samuel Cochran, Jr | I3347 | 1776 | Private in Captain Rutherford's company | ||||
62 | Cary Cox, Sr | I33328 | 1776 | North Carolina, USA ![]() |
Revolutionary Soldier, N. C Line, Pension certificate 33083, Georgia, Nov. 27, 1845 | |||
63 | Moody Montgomery | I321 | 1776 | Massachusetts, USA ![]() |
Lieutenant; Capt Richard Titcomb's Company | |||
64 | William Montgomery, Sr | I4461 | 1776 | Virginia, USA ![]() |
||||
65 | David Orr, Sr | I13107 | 1776 | Mecklenburg County, North Carolina, USA ![]() |
Capt Charles Polk's Company | |||
66 | Captain James Alexander Walkup, Sr | I43357 | 1776 | Waxhaw, Lancaster, South Carolina, USA ![]() |
Military | |||
67 | Thomas Rountree | I41217 | 1777 | Virginia, USA ![]() |
Military | |||
68 | James Abernathy | I21820 | 1778 | North Carolina, USA ![]() |
||||
69 | James Agee | I5397 | 1778 | Virginia, USA ![]() |
||||
70 | Abraham Alexander, Sr | I24665 | 1778 | North Carolina, USA ![]() |
||||
71 | Hezekiah Alexander, Sr | I30687 | 1778 | North Carolina, USA ![]() |
||||
72 | James Rankin Alexander | I14423 | 1778 | North Carolina, USA ![]() |
||||
73 | Dr James Rankin Alexander | I32240 | 1778 | Maryland, USA ![]() |
||||
74 | John McKnitt Alexander | I34043 | 1778 | Mecklenburg County, North Carolina, USA ![]() |
||||
75 | William Sample Alexander | I13894 | 1778 | Mecklenburg County, North Carolina, USA ![]() |
||||
76 | Hugh Barnett | I30009 | 1778 | North Carolina, USA ![]() |
||||
77 | Richard Barry, Sr | I8349 | 1778 | Mecklenburg County, North Carolina, USA ![]() |
||||
78 | Rebecca Floride Calhoun | I44746 | 1778 | South Carolina, USA ![]() |
Military | |||
79 | Major John Davidson, Sr | I32404 | 1778 | Mecklenburg County, North Carolina, USA ![]() |
||||
80 | Captain Jacob Duckworth, Jr | I51159 | 1778 | Orange County, North Carolina, USA ![]() |
Military | |||
81 | Gideon Ellis | I1257 | 1778 | Massachusetts, USA ![]() |
||||
82 | Colonel David Espy | I65203 | 1778 | Pennsylvania, USA ![]() |
Military | |||
83 | Colonel David Espy | I20370 | 1778 | Pennsylvania, USA ![]() |
||||
84 | George Espy | I11626 | 1778 | Pennsylvania, USA ![]() |
||||
85 | James Elone Flack | I52971 | 1778 | North Carolina, USA ![]() |
Military | |||
86 | Thomas Flack | I52967 | 1778 | North Carolina, USA ![]() |
Military | |||
87 | Thomas Flack | I35402 | 1778 | North Carolina, USA ![]() |
||||
88 | Carnes Henderson, Sr | I30690 | 1778 | North Carolina, USA ![]() |
||||
89 | Colonel James Henderson, Sr | I10010 | 1778 | North Carolina, USA ![]() |
||||
90 | Reverend Humphrey Hunter | I22075 | 1778 | Mecklenburg County, North Carolina, USA ![]() |
||||
91 | General Benjamin McKinley Logan | I4458 | 1778 | Virginia, USA ![]() |
||||
92 | Jane McCuistion | I52968 | 1778 | North Carolina, USA ![]() |
Military | |||
93 | Jane McCuistion | I32011 | 1778 | North Carolina, USA ![]() |
||||
94 | Alexander Montgomery | I45087 | 1778 | Military | ||||
95 | Alexander Montgomery | I1556 | 1778 | Logan County, Kentucky, USA ![]() |
||||
96 | Alexander Montgomery, III | I2803 | 1778 | Virginia, USA ![]() |
||||
97 | Alexander Montgomery | I3505 | 1778 | Washington County, Virginia, USA ![]() |
||||
98 | Alexander Montgomery | I7324 | 1778 | South Carolina, USA ![]() |
Private | |||
99 | Alexander Montgomery, Sr | I572 | 1778 | Baltimore County, Maryland, USA ![]() |
Private | |||
100 | Alexander Montgomery | I645 | 1778 | Washington County, Virginia, USA ![]() |
«Prev 1 2 3 4 5 6 ... 29» Next»