Report: CMSI Members

         Description: List of Members of Clan Montgomery Society Internatinal


Tree:  

Matches 1 to 50 of 237  » Comma-delimited CSV file

1 2 3 4 5 Next»

# CMSI Member Full Name Birth Date Death Date Person ID Tree
1 00001  Joan Carolyn Montgomery  14 Mar 1942  16 Dec 1985  I19213  MontyHistNotes_II 
2 0004  Dr Theodore Ashton Montgomery  27 Oct 1923  18 Jan 2014  I20132  MontyHistNotes_II 
3 0005  John Robert Montgomery, III  28 Apr 1919  5 Mar 2006  I11021  MontyHistNotes_III 
4 0006  Hirtella C Montgomery  10 Mar 1928  4 Apr 2016  I22943  MontyHistNotes_II 
5 0007  John Joseph Montgomery, Jr  29 Oct 1919  6 Sep 2018  I44556  MontyHistNotes_II 
6 0008  Marion Montgomery  17 Jul 1919  26 Dec 1995  I19224  MontyHistNotes_II 
7 0010  Richard Millar Montgomery  19 Apr 1941  8 Dec 2016  I40014  MontyHistNotes_II 
8 0014  Dr John Fleshman Montgomery  19 Oct 1905  12 Jul 2002  I6114  MontyHistNotes_III 
9 0015  Judge Harry Milton Montgomery, Sr  12 Jun 1901  29 Aug 1999  I20022  MontyHistNotes_II 
10 0016  John Francis Montgomery, II  23 Apr 1915  16 Jul 1981  I4234  MontyHistNotes_II 
11 0018  Barbara Montgomery  23 Jun 1917  7 Jun 2007  I4233  MontyHistNotes_II 
12 0019  James Morton Montgomery  4 Jul 1931  7 Aug 2018  I6089  MontyHistNotes_III 
13 0020  Major General Gillespie V Sonny MontgomeryMajor General Gillespie V Sonny Montgomery  5 Aug 1920  12 May 2006  I11797  MontyHistNotes_II 
14 0021  Mildred Baird Montgomery  28 Apr 1918  14 Aug 2006  I35046  MontyHistNotes_II 
15 0022  Stanley R Montgomery  29 Nov 1916  30 Dec 1980  I19215  MontyHistNotes_II 
16 0023  Jay Emerson Giffin  25 Sep 1937  19 Jul 2016  I44543  MontyHistNotes_II 
17 0025  James Nelson Montgomery, Jr  17 Jan 1927  15 Mar 2016  I6155  MontyHistNotes_III 
18 0028  Thomas Caldwell Croker, Jr  19 Aug 1911  Apr 2003  I21395  MontyHistNotes_II 
19 0029  Frances Elnora Williams  14 Oct 1923  28 Oct 2009  I44541  MontyHistNotes_II 
20 0030  James E Montgomery  21 Jul 1929  25 May 2003  I20249  MontyHistNotes_II 
21 0033  William Joseph Montgomery  16 Dec 1920  17 Jan 2011  I3940  MontyHistNotes_III 
22 0040  Abigail Riffe Montgomery  18 May 1911  Jul 1993  I16598  MontyHistNotes_II 
23 0041  Henry Arthur Mounts  9 Dec 1927  22 Jan 2012  I47301  Rountree Family 
24 0042  Lieutenant Eldridge Murrell Montgomery, Jr  14 Feb 1920  11 Sep 1999  I27211  MontyHistNotes_II 
25 0044  James Vail Montgomery  24 Feb 1915  18 Apr 1992  I47980  MontyHistNotes_II 
26 0046  Austin Homer Montgomery, Jr  30 Aug 1928  8 Mar 1985  I4533  MontyHistNotes_III 
27 0056  Alvin Eugene Montgomery  24 Sep 1898  26 Mar 1992  I25702  MontyHistNotes_II 
28 0059  Cecil Norrid Montgomery  17 Sep 1916  5 Sep 1998  I29344  MontyHistNotes_II 
29 0063  Doris Eloise Montgomery  8 Aug 1915  28 Dec 1995  I4511  MontyHistNotes_III 
30 0068  Charlotte Mae Brett  30 Nov 1904  15 Mar 1984  I20962  MontyHistNotes_2014 
31 0072  Dr John Denton Montgomery  6 Apr 1931  22 Mar 2017  I22688  MontyHistNotes_II 
32 0073  Melba Louise Montgomery  29 Jul 1923  18 Oct 2011  I20352  MontyHistNotes_II 
33 0074  Elsie Lucille Montgomery  13 Feb 1910  2000  I4529  MontyHistNotes_III 
34 0078  Hugh Montgomery Folkins  20 Aug 1920  6 Dec 1990  I30818  MontyHistNotes_II 
35 0079  John Montgomery Aubel  8 Apr 1928  19 Sep 1987  I6246  MontyHistNotes_III 
36 0080  Edward Bates Block, Jr  16 Aug 1918  26 Sep 1990  I6391  MontyHistNotes_III 
37 0084  Miriam Grace Monty Montgomery  27 Apr 1925  Abt 2012  I19902  MontyHistNotes_II 
38 0084  Rowan Penrose Perkins  25 May 1925  20 Apr 2008  I19903  MontyHistNotes_II 
39 0093  Belle Richardson Montgomery  23 Apr 1918  21 Apr 2003  I11799  MontyHistNotes_II 
40 0094  Mary Elizabeth Looney  9 Dec 1912  16 Aug 2001  I5059  MontyHistNotes_III 
41 0097  Louise Garland Montgomery  10 Aug 1903  31 Mar 1997  I6110  MontyHistNotes_III 
42 0104  Dr Dorothy Davis  25 Nov 1907  5 Apr 1995  I22941  MontyHistNotes_II 
43 0108  Jean Maurene Montgomery  24 Dec 1920  14 Aug 2013  I43508  MontyHistNotes_II 
44 0109  Thelma Lorene Fuller  18 Dec 1903    I32732  MontyHistNotes_II 
45 0112  Daniel Binney Horace Montgomery  25 Feb 1924  12 Aug 2020  I17352  MontyHistNotes_II 
46 0113  Isla Awyn Montgomery  12 Feb 1923  15 May 2004  I1489  MontyHistNotes_III 
47 0116  Elizabeth Ann Betty Stone  3 Jan 1923  16 Jul 1997  I46170  Rountree Family 
48 0117  George Elmer Montgomery, I  18 Nov 1912  8 Aug 1984  I1206  MontyHistNotes_III 
49 0117  Myrtle Alene Montgomery  26 Mar 1921  31 Jan 1997  I1217  MontyHistNotes_III 
50 0118  Mary Brown Crawford  13 Feb 1910  15 Nov 1998  I6232  MontyHistNotes_III 


1 2 3 4 5 Next»