Report: CMSI Members

         Description: List of Members of Clan Montgomery Society Internatinal


Tree:  

Matches 201 to 237 of 237  » Comma-delimited CSV file

«Prev 1 2 3 4 5

# CMSI Member Full Name Birth Date Death Date Person ID Tree
201 1635  Sarah Margaret Vawter  18 Oct 1928  7 Nov 2022  I4875  MontyHistNotes_III 
202 1637  Carole Montgomery  4 Dec 1935  22 May 2008  I24951  Woodworth Ancestry 
203 1690  Edith Graham Shigley  30 Jan 1938  20 Oct 2003  I28578  MontyHistNotes_II 
204 1699  James Ray Montgomery  7 Jun 1945  12 Jan 2013  I24919  Woodworth Ancestry 
205 1703  Harry Rufus Montgomery  29 Dec 1927  10 Oct 2011  I28115  MontyHistNotes_II 
206 1728  Myrvin Gray Lassiter  31 Jul 1929  8 Apr 2016  I63100  Rountree Family 
207 1761  Samuel Donald Tiner  23 Jun 1944  31 Jul 2019  I24947  Woodworth Ancestry 
208 1772  Margaret Elaine Olsen  Abt 1927  22 Jun 2017  I7939  MontyHistNotes_III 
209 1780  Douglas William Ball  3 Apr 1973  4 Jan 1999  I4036  MontyHistNotes_III 
210 1799  George Ransom Montgomery  19 Feb 1910  14 Sep 2001  I21301  MontyHistNotes_II 
211 180  George Hamilton Montgomery  4 Jan 1924  7 Apr 1997  I26357  MontyHistNotes_II 
212 1852  Roberta Ellisteen Montgomery  3 Jun 1923  30 May 2002  I46324  Rountree Family 
213 1897  Beth Eloise Howard  9 Jul 1926  2015  I31286  MontyHistNotes_II 
214 1903  David Alexander Montgomery  12 May 1937  Dec 2018  I52241  MontyHistNotes_2014 
215 1914  William Edward Everheart, II  25 Mar 1942  24 Aug 2017  I4877  MontyHistNotes_III 
216 1936  Elbert Eugene Montgomery  13 Jan 1936  11 Oct 2017  I469  MontyHistNotes_III 
217 1949  Nancy Carole Ray  1939  9 Sep 2017  I4860  MontyHistNotes_III 
218 2076  James Bedford Montgomery  26 Jan 1919  27 Jan 2015  I1780  MontyHistNotes_III 
219 2083  Evelyn Fair Wooley  14 Mar 1914  22 Feb 2008  I10814  MontyHistNotes_III 
220 2106  Helen Ruth Montgomery  26 Mar 1923  19 Jan 2008  I60340  Rountree Family 
221 2128  Billy Wade Montgomery  8 Jun 1935  29 Aug 2015  I32030  MontyHistNotes_II 
222 2220  Robert Bryere Grant  7 Feb 1942  20 May 2008  I7758  MontyHistNotes_III 
223 2347  Nancy J Brooks  1938  2013  I8326  MontyHistNotes_II 
224 2474  David Weatherspoon Montgomery  27 Feb 1937  5 Sep 2016  I3144  MontyHistNotes_III 
225 2496  Alfred Eglinton Skyberg  17 Jan 1933  7 Jan 2021  I44597  MontyHistNotes_II 
226 2627  Jerry Joe Brill  13 Dec 1947  28 Feb 2009  I28559  MontyHistNotes_II 
227 2636  Paxton Thurman Montgomery, Jr  22 Sep 1931  8 Oct 2016  I6776  MontyHistNotes_III 
228 2683  Felix Bowden Montgomery, Jr  16 Jul 1930  5 Jun 2014  I10259  MontyHistNotes_III 
229 2703  Roscoe Marion Montgomery, Jr  6 Jan 1954  15 Oct 2022  I6662  MontyHistNotes_III 
230 2749  Denis Samuel Hulett Montgomery  26 Apr 1934  27 Apr 2020  I161  MontyHistNotes_II 
231 2751  Edward Sharar Montgomery  13 Sep 1933  8 Feb 2022  I8680  MontyHistNotes_III 
232 2791  Peggy-Jean Montgomery  26 Oct 1918  24 Feb 2020  I25297  MontyHistNotes_II 
233 2979  Kathlyn Sonntag      I25382  Woodworth Ancestry 
234 2990  Richard C Naslund  7 Feb 1925  13 Aug 2022  I39998  MontyHistNotes_II 
235 3050  Gregory Miller      I46167  Rountree Family 
236 356  Alva Benjamin See, Jr  14 Aug 1931  11 Apr 2012  I25345  MontyHistNotes_II 
237 430  Dona Rae Coy  5 Mar 1932  17 Oct 2002  I31378  MontyHistNotes_II 


«Prev 1 2 3 4 5