
James Emerson Montgomery
| Date | Event(s) | |
|---|---|---|
| 1 | 1881 |
|
| 2 | 1885 |
|
| 3 | 1889 |
|
| 4 | 1893 |
|
| 5 | 1897 |
|
| 6 | 1898 |
|
| 7 | 1899 |
|
| 8 | 1901 |
|
| 9 | 1909 |
|
| 10 | 1913 |
|
| 11 | 1917 |
|
| 12 | 1921 |
|
| 13 | 1923 |
|
| 14 | 1929 |
|
| 15 | 1933 |
|
| 16 | 1941 |
|
| 17 | 1945 |
|
| 18 | 1950 |
|
| 19 | 1953 |
|
| 20 | 1959 |
|
| 21 | 1961 |
|
| 22 | 1963 |
|
| 23 | 1969 |
|
| 24 | 1974 |
|
| 25 | 1977 |
|
| 26 | 1981 |
|
| 27 | 1989 |
|
| 28 | 1990 |
|

Chester A. Arthur U.S. Presidency
Grover Cleveland U.S. Presidency
Benjamin Harrison U.S. Presidency
William McKinley U.S. Presidency
Spanish-American War
Philippine-American War
Boxer Rebellion
Theodore Roosevelt U.S. Presidency
William Howard Taft U.S. Presidency
Woodrow Wilson U.S. Presidency
World War I
Warren G. Harding U.S. Presidency
Calvin Coolidge U.S. Presidency
Herbert Hoover U.S. Presidency
Franklin D. Roosevelt U.S. Presidency
World War II
Harry S. Truman U.S. Presidency
Korean War
Dwight D. Eisenhower U.S. Presidency
Vietnam War
John F. Kennedy U.S. Presidency
Lyndon B. Johnson U.S. Presidency
Richard Nixon U.S. Presidency
Gerald Ford U.S. Presidency
Jimmy Carter U.S. Presidency
Ronald Reagan U.S. Presidency
George H. W. Bush U.S. Presidency
Gulf War