
Headstones
Matches 351 to 400 of 1,003 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 351 | Johnston Cathey, Gaither (1903-1986) | Paw Creek Presbyterian Church Cemetery |
| ||
| 352 | Johnston Cathey, Gaither (1903-1986) Maintained by: P. V. Hays Originally Created by: JW Record added: May 16, 2007 Find A Grave Memorial# 19410447 | Paw Creek Presbyterian Church Cemetery |
| ||
| 353 | Johnston Montgomery, Mary (1761-1847) Find a Grave, database and images (https://www.findagrave.com/memorial/5214990/mary-montgomery: accessed June 9, 2024), memorial page for Mary Johnston Montgomery (15 Sep 1761–1 Sep 1847), Find a Grave Memorial ID 5214990, citing Fouts-Robison Cemetery, Clark County, Indiana, USA; Maintained by Barbara Lee (contributor 46874698). | Fouts-Robison Cemetery |
| ||
| 354 | Johnstone Montgomery, Alice Hope (1830-1890) Created by: Linda Williams Record added: Oct 06, 2013 Find A Grave Memorial# 118292682 | Stobo Kirk Graveyard |
| ||
| 355 | Jones, James Russell (1911-1966) Created by: Sandra Schmidt Added: 2 Feb 2004 Find a Grave Memorial 8344334 | Live Oak Cemetery |
| ||
| 356 | Jones, Phyllis Jane (1960-1990) | Branchville Cemetery | |||
| 357 | Jones, Phyllis Jane (1960-1990) Created by: Paulette Record added: Jun 29, 2011 Find A Grave Memorial# 72196104 | Branchville Cemetery | |||
| 358 | Kennedy Bowlin, Naomi Ruth (1913-1991) Created by: OPYGUMP Record added: Jan 28, 2009 Find A Grave Memorial# 33347477 | Ashville Cemetery | |||
| 359 | Kennedy Montgomerie, Catherine (1445-1533) Created by: Todd Whitesides Record added: Mar 13, 2015 Find A Grave Memorial# 143688298 | Kilwinning Churchyard |
| ||
| 360 | Kennedy Montgomerie, Susanna (1689-1780) Created by: Pixturmn Record added: Oct 06, 2015 Find A Grave Memorial# 153329894 | Kilwinning Churchyard |
| ||
| 361 | Kerr Lewis, Mildred Mae (1900-1984) Created by: Geno-seeker Record added: Jan 06, 2009 Find A Grave Memorial# 32671688 | Oatmeal Cemetery |
| ||
| 362 | Keyser Bubb, Jesse Hilcher (1878-1942) Created by: Kathryn Record added: Mar 11, 2012 Find A Grave Memorial# 86587624 | Jersey Shore Cemetery |
| ||
| 363 | King, Elmer Richard (1905-1998)
AND
Montgomery King, Jessie Irene (1907-1994) | North Belton Cemetery | |||
| 364 | Kingery Montgomery, Cora (1887-1954) Created by: Bruce Wertz Added: 27 Oct 2009 Find a Grave Memorial 43611134 | |
| ||
| 365 | Kinkler Rountree, Adele (1885-1934) Created by: Nancy Hutzler Record added: May 20, 2013 Find A Grave Memorial# 110859194 | Glenwood Cemetery | |||
| 366 | Kinkler Routree, Adele (1885-1934) | Glenwood Cemetery | |||
| 367 | Kobelgard, Rupert Neis, 1903-1972 And Sample, Mary Laura, 1913-1961 http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=75317498 | |
| ||
| 368 | Landess Holman, Fannie (1843-1923) Rose Hill Cemetery | Rose Hill Cemetery | |||
| 369 | Lanks, Forrest E (1872-1947) Created by: Kathryn Record added: Dec 06, 2011 Find A Grave Memorial# 81609655 | Jersey Shore Cemetery |
| ||
| 370 | Layman, Lowell Eugene (1938-2022) | |
| ||
| 371 | Lee Carpenter, Mary Melvina (1847-1932) | South Belton Cemetery | |||
| 372 | Lee, Edward F (1821-1903) | South Belton Cemetery | |||
| 373 | Lee, John Hopkins (1799-1858) | South Belton Cemetery | |||
| 374 | Lemaster Montgomery, Rachel Ann (1857-1932) Created by: Spanky Record added: Sep 25, 2010 Find A Grave Memorial# 59196826 | Mount Moriah Cemetery |
| ||
| 375 | Lewis, Horace Dudley (1899-1972) Created by: Geno-seeker Record added: Jan 06, 2009 Find A Grave Memorial# 32671687 | Oatmeal Cemetery |
| ||
| 376 | Lewis, Horace Dudley (1899-1972) and Kerr, Mildred (1900-1984) | Oatmeal Cemetery |
| ||
| 377 | Lewis, Robert (1836-1933) Created by: Geno-seeker Record added: May 25, 2008 Find A Grave Memorial# 27084818 | Oatmeal Cemetery |
| ||
| 378 | Lewis, Robert (1836-1933) and Rowntree, Josephine (1848-1933) | Oatmeal Cemetery |
| ||
| 379 | Lewis, Robert Hix (1883-1959) | Oatmeal Cemetery |
| ||
| 380 | Lewis, Rodney Lewis (1874-1962) and Thorp, Susie (1875-1939( | Oatmeal Cemetery |
| ||
| 381 | Lewis, Wade (1877-1905) | Oatmeal Cemetery |
| ||
| 382 | Lillie Montgomery, Susannah (1784-1855) Created by: Lee Potter Record added: Oct 27, 2009 Find A Grave Memorial# 43613315 | North Branch Cemetery |
| ||
| 383 | Little Ellis, Sarah E (1847-1875) Created by: Christina Trevino Added: 5 Aug 2010 Find A Grave Memorial 55889055 | Ellis Family Cemetery |
| ||
| 384 | Livermore Montgomery, Lucy (1808-1859) | South Walden Cemetery |
| ||
| 385 | Livermore Montgomery, Lucy (1808-1859) Created by: Roland McClure Record added: Jan 28, 2010 Find A Grave Memorial# 47234843 | South Walden Cemetery |
| ||
| 386 | Lofton, Napoleon (1897-1969) Created by: Denise Flynn Record added: Sep 22, 2010 Find A Grave Memorial# 59060453 | Mount Zion Baptist Church Cemetery | |||
| 387 | Long Wance, Margaret C Stover (1875-1966) Created by: Storres Myers Record added: Feb 21, 2016 Find A Grave Memorial# 158424186 | Aaronsburg Salem Lutheran Cemetery |
| ||
| 388 | Lusby Ellis, Mary Jane (1821-1896) Created by: One of the Barnards Record added: Mar 19, 2009 Find A Grave Memorial# 34980112 | Ellis Family Cemetery |
| ||
| 389 | Lusby Roberts, Fatima A (1825-1844) Created by: Grave Locator Added: 19 Mar 2009 Find A Grave Memorial 34980303 | Ellis Family Cemetery |
| ||
| 390 | Lusby, Hugh (1796-1845)
Created by: One of the Barnards Record added: Mar 18, 2009 Find A Grave Memorial# 34956641 | Ellis Family Cemetery |
| ||
| 391 | MacAlpin, Aedh (840-878) Maintained by: Find A Grave Originally Created by: girlofcelje (inactive) Record added: Nov 21, 2003 Find A Grave Memorial# 8111526 | Saint Orans Chapel Cemetery |
| ||
| 392 | MacAlpin, Constantine I (836-877) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 09, 2004 Find A Grave Memorial# 8615422 | Saint Orans Chapel Cemetery | |||
| 393 | MacAlpin, Constantine III (971-997) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 10, 2004 Find A Grave Memorial# 8621821 | Saint Orans Chapel Cemetery | |||
| 394 | MacAlpin, Donald I (812-863) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 08, 2004 Find A Grave Memorial# 8615246 | Saint Orans Chapel Cemetery |
| ||
| 395 | MacAlpin, Donald II (862-900) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 09, 2004 Find A Grave Memorial# 8615427 | Saint Orans Chapel Cemetery | |||
| 396 | MacAlpin, Dubh Duff (930-967) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 10, 2004 Find A Grave Memorial# 8620861 | Saint Orans Chapel Cemetery | |||
| 397 | MacAlpin, Giric (811-889) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 09, 2004 Find A Grave Memorial# 8615425 | Saint Orans Chapel Cemetery |
| ||
| 398 | MacAlpin, Indulf (879-962) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 10, 2004 Find A Grave Memorial# 8618613 | Saint Orans Chapel Cemetery | |||
| 399 | MacAlpin, Kenneth I (810-859) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 08, 2004 Find A Grave Memorial# 8614854 | Saint Orans Chapel Cemetery |
| ||
| 400 | MacAlpin, Kenneth II (932-995) Maintained by: Find A Grave Originally Created by: Kristen Conrad Record added: Apr 10, 2004 Find A Grave Memorial# 8620887 | Saint Orans Chapel Cemetery |
