
East Fork, Montgomery, Illinois, USA
Tree: MontyHistNotes_II
Latitude: 39.1, Longitude: -89.4186
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1924 | I16422 | MontyHistNotes_II |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I41464 | MontyHistNotes_II | |
| 2 | 1850 | I41467 | MontyHistNotes_II | |
| 3 | 1850 | I41466 | MontyHistNotes_II | |
| 4 | 1850 | I41463 | MontyHistNotes_II | |
| 5 | 1850 | I41465 | MontyHistNotes_II | |
| 6 | 1850 | I41469 | MontyHistNotes_II | |
| 7 | 1850 | I41468 | MontyHistNotes_II |
