
Glasscock, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 31.8673, Longitude: -101.532
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I34286 | MontyHistNotes_2014 | |
| 2 | 1910 | I35187 | MontyHistNotes_2014 | |
| 3 | 1910 | I34281 | MontyHistNotes_2014 | |
| 4 | 1910 | I34280 | MontyHistNotes_2014 | |
| 5 | 1910 | I34283 | MontyHistNotes_2014 | |
| 6 | 1910 | I34458 | MontyHistNotes_2014 | |
| 7 | 1910 | I34356 | MontyHistNotes_2014 | |
| 8 | 1910 | I34291 | MontyHistNotes_2014 | |
| 9 | 1910 | I35190 | MontyHistNotes_2014 | |
| 10 | 1910 | I34289 | MontyHistNotes_2014 | |
| 11 | 1910 | I34287 | MontyHistNotes_2014 | |
| 12 | 1910 | I34284 | MontyHistNotes_2014 | |
| 13 | 1910 | I2947 | MontyHistNotes_2014 |
