
Richland, Venango, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.3593, Longitude: -76.2583
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I31978 | MontyHistNotes_II | |
| 2 | 1920 | I31978 | MontyHistNotes_II | |
| 3 | 1910 | I31976 | MontyHistNotes_II | |
| 4 | 1920 | I31976 | MontyHistNotes_II | |
| 5 | 1920 | I31990 | MontyHistNotes_II | |
| 6 | 1910 | I31988 | MontyHistNotes_II | |
| 7 | 1910 | I31986 | MontyHistNotes_II | |
| 8 | 1920 | I31986 | MontyHistNotes_II | |
| 9 | 1910 | I31977 | MontyHistNotes_II | |
| 10 | 1920 | I31977 | MontyHistNotes_II | |
| 11 | 1910 | I31987 | MontyHistNotes_II | |
| 12 | 1920 | I31987 | MontyHistNotes_II | |
| 13 | 1920 | I31989 | MontyHistNotes_II |
