
Tulsa, Tulsa, Oklahoma, USA
Tree: MontyHistNotes_III
Latitude: 36.154, Longitude: -95.9928
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1999 | I8920 | MontyHistNotes_III |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I16446 | MontyHistNotes_III | |
| 2 | 1950 | I11792 | MontyHistNotes_III | |
| 3 | 1930 | I4580 | MontyHistNotes_III | |
| 4 | 1930 | I4587 | MontyHistNotes_III | |
| 5 | 1950 | I11793 | MontyHistNotes_III | |
| 6 | 1930 | I9024 | MontyHistNotes_III | |
| 7 | 1930 | I9023 | MontyHistNotes_III | |
| 8 | 1930 | I8737 | MontyHistNotes_III | |
| 9 | 1950 | I16447 | MontyHistNotes_III | |
| 10 | 1930 | I4586 | MontyHistNotes_III |
