
Search Results
Matches 1 to 50 of 687 for First Name starts with ANDREW
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abernethy, Andrew Irvin | I49885 | b. 18 Jan 1860 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 2 | Adams, Andrew Jackson | I2812 | b. 14 May 1855 | Tazewell County, Virginia, USA | Woodworth Ancestry | David Rose and Hannah Parr |
| 3 | Adams, Andrew Lee | I66274 | MontyHistNotes_2014 | JMMM_son James Montgomery | ||
| 4 | Agee, Andrew Elliott | I26627 | b. 18 Dec 1831 | Macon County, Missouri, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 5 | Agee, Andrew Jackson | I9680 | b. 5 Aug 1834 | Buckingham County, Virginia, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 6 | Agee, Andrew Jackson | I10795 | b. 14 Nov 1867 | Crockett County, Tennessee, USA | Cock_Goad Family |
| 7 | Agnew, Andrew | I43665 | b. Abt 1630 | MontyHistNotes_II | |
| 8 | Akers, Andrew Jackson | I31336 | b. 1817 | Cock_Goad Family | |
| 9 | Akers, Andrew Jackson | I31360 | b. 1820 | Cock_Goad Family | |
| 10 | Akers, Andrew R | I31420 | b. 1846 | Cock_Goad Family | |
| 11 | Alderman, Andrew Jackson | I17526 | b. 1865 | Cock_Goad Family | |
| 12 | Alderson, Andrew J | I12526 | b. 26 Mar 1909 | Cleveland, Cass, Missouri, USA | Woodworth Ancestry |
| 13 | Alderson, Andrew Jackson | I14314 | b. 22 Dec 1864 | Cass County, Missouri, USA | Woodworth Ancestry |
| 14 | Alexander, Andrew | I9843 | b. 1460 | Menstrie, Clackmannanshire, Scotland | MontyHistNotes_II |
| 15 | Alexander, Andrew | I351 | b. 1648 | Raphoe, Donegal, Ireland | MontyHistNotes_2014 |
| 16 | Alexander, Andrew | I4853 | b. 1681 | Donegal, Ireland | MontyHistNotes_2014 |
| 17 | Alexander, Andrew | I38296 | b. 1697 | Somerset, Maryland, USA | MontyHistNotes_2014 |
| 18 | Alexander, Andrew | I67625 | b. 1770 | Pennsylvania, USA | Rountree Family |
| 19 | Alexander, Andrew Anslam | I8339 | b. 6 May 1813 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 20 | Alexander, Andrew Henderson | I65634 | b. 16 Jul 1829 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 21 | Alexander, Andrew Henderson | I56234 | b. 7 Nov 1854 | North Carolina, USA | MontyHistNotes_2014 |
| 22 | Alexander, Andrew Jackson | I4546 | b. 28 May 1839 | Warren County, Tennessee, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 23 | Alexander, Andrew Lowry | I46311 | b. 1841 | Huntley, Carleton, Ontario, Canada | MontyHistNotes_II |
| 24 | Allen, Andrew | I66 | 1790 Federal Census | ||
| 25 | Allen, Andrew | I60292 | b. 1792 | Vermont, USA | Rountree Family |
| 26 | Allen, Andrew Spratt | I10562 | b. 20 Sep 1818 | Franklin, Williamson, Tennessee, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 27 | Allison, Andrew Henry | I49512 | MontyHistNotes_2014 | ||
| 28 | Amos, Andrew Jackson | I23799 | b. 1881 | Cock_Goad Family | |
| 29 | Andrews, Andrew Jackson | I46939 | b. 14 Mar 1836 | West Virginia, USA | Rountree Family | Crockett Family, Hugh Montgomery and Jane Patrick |
| 30 | Arnett, Andrew | I21562 | b. 1805 | Woodworth Ancestry | |
| 31 | Arnett, Andrew | I21551 | b. 5 Jul 1839 | Washington County, Virginia, USA | Woodworth Ancestry |
| 32 | Arnett, Andrew George | I21559 | b. 1856 | Washington County, Virginia, USA | Woodworth Ancestry |
| 33 | Arnold, Andrew Joseph | I25317 | b. 1833 | Cock_Goad Family | |
| 34 | Ashmore, Andrew Leonard | I26580 | b. 21 Oct 1867 | Kingsbury, Le Val-Saint-François, Quebec, Canada | MontyHistNotes_II |
| 35 | Auld, Andrew | I46701 | b. 1931 | MontyHistNotes_II | |
| 36 | Ayers, Andrew Jackson Phillips | I13553 | b. 1841 | Floyd County, Virginia, USA | Cock_Goad Family |
| 37 | Baines, Andrew H | I29874 | b. 11 Aug 1917 | Fall Branch, Washington, Tennessee, USA | Cock_Goad Family |
| 38 | Baker, Andrew | I47726 | b. 1741 | Prince Edward County, Virginia, USA | Rountree Family | Crockett Family |
| 39 | Bankston, Capt Andrew Jackson | I62408 | b. 1836 | Georgia, USA | Rountree Family | Hugh Montgomery and Jane Patrick |
| 40 | Barnett, Andrew Green | I20136 | b. 3 Aug 1843 | Huntersville, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 |
| 41 | Barry, Andrew | I5130 | b. 1695 | Cecil County, Maryland, USA | MontyHistNotes_2014 |
| 42 | Barry, Andrew | I31349 | b. 1746 | Pennsylvania, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 43 | Bass, Andrew Jackson | I26675 | b. 4 Jul 1804 | Anson, North Carolina, USA | MontyHistNotes_II |
| 44 | Baxter, Andrew | I52724 | b. 31 Jan 1725 | Lancaster County, Pennsylvania, USA | MontyHistNotes_2014 |
| 45 | Bellomy, Andrew | I11401 | b. 1890 | Texas, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 46 | Berry, Andrew H | I11177 | b. 27 Sep 1847 | Augusta County, Virginia, USA | Woodworth Ancestry |
| 47 | Berry, Andrew Jackson | I19015 | b. 17 Jul 1844 | Edgefield County, South Carolina, USA | MontyHistNotes_2014 |
| 48 | Berry, Andrew Thomas | I22882 | b. 16 May 1895 | Texas, USA | MontyHistNotes_2014 |
| 49 | Birdsong, Andrew | I55743 | b. 1863 | Alabama, USA | Rountree Family | Turner Rountree (William Rountree and Dorcas Dudley |
| 50 | Blaylock, Andrew Jackson | I7063 | b. Mar 1851 | Georgia, USA | MontyHistNotes_III | James Montgomery-McConnell/Strange |




