
Search Results
Matches 1 to 50 of 406 for First Name starts with FRANCIS
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abel, Francis Alman | I49541 | b. Abt 1908 | MontyHistNotes_II | |
| 2 | Abernethy, Francis Monroe | I69700 | b. 7 Jun 1882 | Cumberland County, North Carolina, USA | MontyHistNotes_2014 |
| 3 | Agee, Francis Cecil | I25268 | b. 7 Jun 1905 | Cock_Goad Family | |
| 4 | Agee, Francis Folsum | I10375 | b. 30 Apr 1888 | Meadows Of Dan, Patrick, Virginia, USA | Cock_Goad Family |
| 5 | Agee, Francis Marion | I10811 | b. 13 Sep 1843 | Campbell County, Tennessee, USA | Cock_Goad Family |
| 6 | Alderman, Francis Marion | I27353 | b. 1836 | Cock_Goad Family | |
| 7 | Alexander, Francis | I35141 | b. 1654 | Raphoe, Donegal, Ireland | MontyHistNotes_2014 |
| 8 | Alexander, Francis | I36028 | b. 1688 | New Munster, Cecil, Maryland, USA | MontyHistNotes_2014 |
| 9 | Alexander, Francis | I35506 | b. 28 Mar 1693 | Somerset, Maryland, USA | MontyHistNotes_2014 |
| 10 | Alexander, Francis | I32138 | b. 1712 | York County, Pennsylvania, USA | MontyHistNotes_2014 |
| 11 | Alexander, Francis | I13270 | b. Jan 1888 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 12 | Alexander, Francis M | I54820 | b. Abt 1797 | MontyHistNotes_2014 | |
| 13 | Alexander, Capt Francis Ramsey | I65636 | b. 28 Mar 1841 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 14 | Alexander, Francis Sattira | I11653 | b. 1828 | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison | |
| 15 | Allen, Francis Marion | I10601 | b. Abt 1822 | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison | |
| 16 | Alley, Francis Leon | I6066 | b. 27 Jun 1913 | Missouri, USA | Woodworth Ancestry | Ebenezer Frost Family |
| 17 | Allison, Francis N | I22355 | b. 1891 | MontyHistNotes_2014 | JMMM_son David Montgomery | |
| 18 | Andress, Francis Pringleton | I13530 | b. Abt 1825 | Woodworth Ancestry | Elijah Lassiter_Sally Stephenson | |
| 19 | Arellanes, Francisca | I41536 | MontyHistNotes_II | William John Major Boyne Montgomery And Martha Dunbar | ||
| 20 | Arp, Francis Callie | I24536 | b. 1867 | Tennessee, USA | MontyHistNotes_2014 |
| 21 | Beard, Francis | I54676 | b. 14 Jan 1842 | North Carolina, USA | MontyHistNotes_2014 |
| 22 | Bearden, Francis | I57261 | b. 1691 | Rountree Family | |
| 23 | Beene, Francis Fannie | I43042 | b. 22 Dec 1833 | Marion, Tennessee, USA | Rountree Family | Pickens |
| 24 | Beggs, Francis | I34070 | b. 1786 | Ireland | MontyHistNotes_II | Montgomery of Belhavel |
| 25 | Bell, Francis | I9831 | b. 27 Aug 1750 | Lynchburg, Independent Cities, Virginia, USA | MontyHistNotes_III |
| 26 | Benfield, Francis Earl | I22154 | b. 1910 | North Carolina, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 27 | Bernard, Francis | I5796 | Presidents and Royalty | ||
| 28 | Bernard, Francis Bartholomew | I5798 | b. 1530 | Presidents and Royalty | |
| 29 | Berry, Francis | I59039 | b. 1907 | Tennessee, USA | Rountree Family |
| 30 | Biggers, Francis Marion | I43138 | b. 1818 | South Carolina, USA | MontyHistNotes_2014 |
| 31 | Bisaner, Francis Marion | I13431 | b. Abt 1850 | MontyHistNotes_2014 | |
| 32 | Black, Francis Marion | I45627 | b. 4 Nov 1825 | Butler County, Alabama, USA | Rountree Family | Pickens |
| 33 | Bolt, Francis M | I15339 | b. 1859 | Floyd County, Virginia, USA | Cock_Goad Family |
| 34 | Bondurant, Francis Julius | I34617 | b. 25 Dec 1921 | La Barge, Lincoln, Wyoming, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 35 | Bondurant, Francis Marion | I9475 | b. 17 Dec 1860 | Knox City, Knox, Missouri, USA | Cock_Goad Family | Tanner, Edward and Hatcher, Mary |
| 36 | Bouton, Francis | I13978 | b. 4 Mar 1849 | Louisa, Iowa, USA | MontyHistNotes_II |
| 37 | Bradley, Francis | I21838 | b. 1743 | New Munster, Cecil, Maryland, USA | MontyHistNotes_2014 |
| 38 | Burton, Rt Hon Francis | I40954 | b. 1 Dec 1696 | MontyHistNotes_II | |
| 39 | Burttram, Francis Marion | I17538 | b. 1836 | MontyHistNotes_III | |
| 40 | Butcher, Francis Herbert | I40268 | b. 1894 | MontyHistNotes_II | |
| 41 | Call, Francis Edgar | I9466 | b. 28 Nov 1849 | Woodworth Ancestry | Ebenezer Frost Family | |
| 42 | Carson, Francis Joseph | I27049 | b. 7 Jan 1878 | Cincinnati, Hamilton, Ohio, USA | Cock_Goad Family |
| 43 | Carson, Francis M | I562 | b. 1841 | Jacksonville, Morgan, Illinois, USA | Cock_Goad Family |
| 44 | Cathey, Francis Emma | I11078 | b. 21 Apr 1867 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 45 | Cherry, Francis William | I11875 | MontyHistNotes_II | ||
| 46 | Chikar, Francis Hugh | I21022 | b. 1914 | Cock_Goad Family | Cock_Goad Family of Virginia, Tanner, Edward and Hatcher, Mary, Turner, Francis and Gilley, Elizabeth | |
| 47 | Clancey, Francis M | I38803 | b. Abt 1839 | Illinois, USA | MontyHistNotes_II |
| 48 | Clapham, Francis Jr | I383 | MontyHistNotes_2014 | ||
| 49 | Clapham, Francis Sr | I382 | b. 1690 | Donegal, Ireland | MontyHistNotes_2014 |
| 50 | Cleveland, Francis Grover | I5876 | b. 18 Jul 1903 | Presidents and Royalty |




