
Search Results
Matches 1 to 7 of 7 for Last Name equals FAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fair, Carrie S. | I17599 | b. 25 Nov 1913 | Cock_Goad Family | William Montgomery and Rebecca Erwin | |
| 2 | Fair, Charlotte Rebecca | I43909 | b. 3 Apr 1849 | Pennsylvania, USA | MontyHistNotes_II | John Montgomery and Jane Patterson |
| 3 | Fair, Helen | I16000 | b. 24 Jun 1918 | MontyHistNotes_III | William Alexander Montgomery and Agnes _____ | |
| 4 | Fair, Mary Grey | I8196 | b. 1 Dec 1889 | De Land, Volusia, Florida, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 5 | Fair, Minnie Gertrude | I5220 | b. 20 Apr 1905 | Kokomo, Howard, Indiana, USA | Woodworth Ancestry | David Rose and Hannah Parr |
| 6 | Fair, Nettie Ellora | I50759 | b. 24 Aug 1887 | Cowansville, Armstrong, Pennsylvania, USA | MontyHistNotes_II | Archibald Montgomery and Sarah Winter |
| 7 | Fair, Ralph Stanley | I5065 | b. 13 Jul 1909 | Pennsylvania, USA | Woodworth Ancestry | Gottlieb Mauck Family, David Rose and Hannah Parr |




