
Search Results
Matches 1 to 48 of 48 for Last Name equals FRASER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fraser | I32047 | MontyHistNotes_II | ||
| 2 | Fraser, Alexander | I6842 | MontyHistNotes_II | ||
| 3 | Fraser, Alexander | I6848 | MontyHistNotes_II | ||
| 4 | Fraser, 4th Lord Lovat Alexander | I6826 | b. 1527 | Inverness-shire, Scotland | MontyHistNotes_II |
| 5 | Fraser, Bruce Alister | I58849 | b. 1924 | Texas, USA | Rountree Family |
| 6 | Fraser, Cecily Fitzrobert | I769 | b. 1227 | East Lothian, Scotland | MontyHistNotes_II |
| 7 | Fraser, Duncan | I6844 | MontyHistNotes_II | ||
| 8 | Fraser, Evelyn Irene | I11129 | b. 1848 | MontyHistNotes_II | |
| 9 | Fraser, Frances | I20836 | b. Abt 1735 | MontyHistNotes_II | Montgomery of Beaulieu, Montgomerys of Hessilhead | |
| 10 | Fraser, George | I36413 | b. Abt 1700 | MontyHistNotes_II | |
| 11 | Fraser, Hugh | I3296 | b. 1324 | Kilmorack, Inverness-shire, Scotland | MontyHistNotes_II |
| 12 | Fraser, 1st Lord Fraser Hugh | I3295 | b. 1376 | Kilmorack, Inverness-shire, Scotland | MontyHistNotes_II |
| 13 | Fraser, 8th of Lovat Hugh | I3294 | b. 1417 | Kilmorack, Inverness-shire, Scotland | MontyHistNotes_II |
| 14 | Fraser, 1st Lord Lovat Hugh | I6820 | b. Abt 1445 | Kilmorack, Inverness-shire, Scotland | MontyHistNotes_II |
| 15 | Fraser, 3rd Lord Lovat Hugh | I6824 | b. 1494 | Inverness-shire, Scotland | MontyHistNotes_II |
| 16 | Fraser, 5th Lord Lovat Hugh | I8323 | b. 1544 | Angus, Scotland | Presidents and Royalty |
| 17 | Fraser, 5th Lord Lovat Hugh | I6245 | b. 1544 | Angus, Scotland | MontyHistNotes_II |
| 18 | Fraser, James | I4289 | MontyHistNotes_II | ||
| 19 | Fraser, John | I6843 | MontyHistNotes_II | ||
| 20 | Fraser, John | I4254 | b. 1208 | Scotland | MontyHistNotes_II |
| 21 | Fraser, John | I3780 | b. 1490 | Renfrewshire, Scotland | MontyHistNotes_II |
| 22 | Fraser, John | I39022 | b. Abt 1500 | MontyHistNotes_II | |
| 23 | Fraser, John Humphrey | I26679 | b. 1775 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 24 | Fraser, Levinia | I3697 | b. 1790 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 25 | Fraser, Margaret | I6845 | MontyHistNotes_II | ||
| 26 | Fraser, Margaret | I23380 | b. 1321 | Stirlingshire, Scotland | MontyHistNotes_II |
| 27 | Fraser, Margaret | I8957 | b. 1321 | Stirlingshire, Scotland | Presidents and Royalty |
| 28 | Fraser, Margaret | I44236 | b. 1473 | MontyHistNotes_II | Montgomerys of Hessilhead | |
| 29 | Fraser, Margaret | I3297 | b. 1515 | Renfrewshire, Scotland | MontyHistNotes_II | Montgomerys of Hessilhead |
| 30 | Fraser, Margaret | I8324 | b. 1573 | Bunchrew, Inverness-shire, Scotland | Presidents and Royalty |
| 31 | Fraser, Margaret | I6246 | b. 1573 | Bunchrew, Inverness-shire, Scotland | MontyHistNotes_II |
| 32 | Fraser, Marjorie | I7019 | b. 17 Nov 1825 | Scotland | MontyHistNotes_II | Roxborough Montgomerys |
| 33 | Fraser, Marjory | I3781 | b. 1532 | MontyHistNotes_II | Montgomerys of Knockewart | |
| 34 | Fraser, Martha | I3700 | b. 1792 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 35 | Fraser, Mary | I3698 | b. 1782 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 36 | Fraser, Mary | I44986 | b. 1859 | MontyHistNotes_II | |
| 37 | Fraser, Matilda | I2514 | b. 1375 | Frendraught, Aberdeenshire, Scotland | MontyHistNotes_II |
| 38 | Fraser, Melinda | I3701 | b. 1790 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 39 | Fraser, Montez | I59027 | b. 28 Apr 1920 | Texas, USA | Rountree Family |
| 40 | Fraser, Ruth Shaw | I59028 | b. Nov 1917 | San Antonio, Bexar, Texas, USA | Rountree Family |
| 41 | Fraser, Samuel Carroll | I26680 | b. 1789 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 42 | Fraser, Simon I | I6840 | b. 1222 | Scotland | MontyHistNotes_II |
| 43 | Fraser, Simon II | I6837 | b. 1246 | Tweedsmuir, Peeblesshire, Scotland | MontyHistNotes_II |
| 44 | Fraser, Simon III | I6835 | b. 1266 | Kilmorack, Inverness-shire, Scotland | MontyHistNotes_II |
| 45 | Fraser, Sinthy | I8951 | b. 1793 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 46 | Fraser, Thomas | I6847 | MontyHistNotes_II | ||
| 47 | Fraser, 2nd Lord Lovat Thomas | I6822 | b. 1461 | Kilmorack, Inverness-shire, Scotland | MontyHistNotes_II |
| 48 | Fraser, William Gerard Sr | I59014 | b. 6 Feb 1885 | Texas, USA | Rountree Family |




