
Search Results
Matches 1 to 7 of 7 for Last Name equals KILBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kilburn, Anna V | I4418 | b. 1909 | Virginia, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 2 | Kilburn, Charles Benjamin | I4048 | b. 1876 | Frederick County, Virginia, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 3 | Kilburn, John David | I4417 | b. 20 Jan 1907 | Central, Rockingham, Virginia, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 4 | Kilburn, Lois Rebecca | I4416 | b. 12 Mar 1903 | Rockingham County, Virginia, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 5 | Kilburn, Samuel Benjamin | I4420 | b. 1 Aug 1912 | Rockingham County, Virginia, USA | Woodworth Ancestry | Gottlieb Mauck Family |
| 6 | Kilburn, Sarah | I8621 | b. 1804 | Tennessee, USA | MontyHistNotes_III |
| 7 | Kilburn, Sarah Elizabeth | I4415 | b. 20 Sep 1901 | Central, Rockingham, Virginia, USA | Woodworth Ancestry | Gottlieb Mauck Family |




